<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JRSoftworX - iPhone software development</title>
	<atom:link href="http://jrsoftworx.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jrsoftworx.com</link>
	<description>The iPhone software development company</description>
	<lastBuildDate>Wed, 20 Jun 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bunny Run Sweepstake</title>
		<link>http://jrsoftworx.com/?p=682</link>
		<comments>http://jrsoftworx.com/?p=682#comments</comments>
		<pubDate>Sat, 09 Jun 2012 07:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing Page Post Temporary]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[frogger]]></category>
		<category><![CDATA[Gamecenter]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=682</guid>
		<description><![CDATA[Reach the highest score in the category "Longest run"  until July 22nd and you will win a new Apple iPod Touch.]]></description>
			<content:encoded><![CDATA[Reach the highest score in the category "Longest run"  until July 22nd and you will win a new Apple iPod Touch.]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunny Run</title>
		<link>http://jrsoftworx.com/?p=633</link>
		<comments>http://jrsoftworx.com/?p=633#comments</comments>
		<pubDate>Wed, 30 May 2012 05:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing Page Post Temporary]]></category>
		<category><![CDATA[Landing page posts]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[bubble shooter]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=633</guid>
		<description><![CDATA[Jump past cars, hurdle trains, and fly past boats in this dynamic arcade romp today! Download Bunny Run and discover how this visually stunning, intensely addicting survival action extravaganza can help put the punch back in your day right now!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D633"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D633&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>

]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouncing Bubbles reviews</title>
		<link>http://jrsoftworx.com/?p=620</link>
		<comments>http://jrsoftworx.com/?p=620#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=620</guid>
		<description><![CDATA[Find attached some reviews for our iPhone and iPad game Bouncing Bubbles.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D620"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D620&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Find attached some reviews for our iPhone and iPad game Bouncing Bubbles.</p>
<div class='et-box et-shadow'>
					<div class='et-box-content'><ul>
<li><span style="color: #0000ff;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://www.theiphoneappreview.com/2011/08/bouncing-bubbles-lite-iphone-app-review/">http://www.theiphoneappreview.com/2011/08/bouncing-bubbles-lite-iphone-app-review/</a></span></span></span></li>
<li><span style="color: #0000ff;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://www.appbite.com/bouncing-bubbles-lite-iphone-game-review/">http://www.appbite.com/bouncing-bubbles-lite-iphone-game-review/</a></span></span></span></li>
<li><span style="color: #0000ff;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://appsjam.com/2011/08/23/ricochet-into-the-future-with-bouncing-bubbles-lite/">http://appsjam.com/2011/08/23/ricochet-into-the-future-with-bouncing-bubbles-lite/</a></span></span></span></li>
<li><span style="color: #0000ff;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://appdigity.com/pages/view_app.php?app_id=581">http://appdigity.com/pages/view_app.php?app_id=581</a></span></span></span></li>
<li><a href="http://hotmacapps.com/reviews/bouncing-bubbles-lite/">http://hotmacapps.com/reviews/bouncing-bubbles-lite/</a><span style="color: #0000ff;"></span></li>
<li><span style="color: #0000ff;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://www.appbite.com/bouncing-bubbles-lite-iphone-game-review/">http://www.appbite.com/bouncing-bubbles-lite-iphone-game-review/</a></span></span></span></li>
</ul>
<p><span style="color: #0000ff;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"></div></div><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLevel PRO High resolution update</title>
		<link>http://jrsoftworx.com/?p=604</link>
		<comments>http://jrsoftworx.com/?p=604#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinometer]]></category>
		<category><![CDATA[iLevel PRO]]></category>
		<category><![CDATA[Protractor]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Seismograph]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=604</guid>
		<description><![CDATA[A high-resolution display update for iLevel PRO has been released and is awaiting approval from Apple. Version 2.0 of our high precision multitool now combines an unbeaten variety of useful tools with stunning graphics.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D604"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D604&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jrsoftworx.com/wp-content/uploads/hdUpdate.png"><img class="alignnone size-full wp-image-603" title="Retina display update - JRSoftWORX" src="http://jrsoftworx.com/wp-content/uploads/hdUpdate.png" alt="" width="115" height="82" /></a></p>
<p>A high-resolution display update for <a title="iLevel PRO" href="http://jrsoftworx.com/?page_id=2">iLevel PRO</a> has been released and is awaiting approval from Apple. Version 2.0 of our high precision multitool now combines an unbeaten variety of useful tools with stunning graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MultiTimer Retina update</title>
		<link>http://jrsoftworx.com/?p=507</link>
		<comments>http://jrsoftworx.com/?p=507#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CountDown]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTimerPro]]></category>
		<category><![CDATA[MultiTimer]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=507</guid>
		<description><![CDATA[JRSoftWorX just released an iPhone 4 retina display update for the multitimer-tool MultiTimer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D507"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D507&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jrsoftworx.com/wp-content/uploads/hdUpdate.png"><img class="alignnone size-full wp-image-603" title="Retina display update - JRSoftWORX" src="http://jrsoftworx.com/wp-content/uploads/hdUpdate.png" alt="" width="115" height="82" /></a></p>
<p>JRSoftWorX just released an iPhone 4 retina display update for the multitimer-tool <a title="MultiTimer" href="http://jrsoftworx.com/?page_id=538">MultiTimer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>iLevelProGL : A handy measurement kit which fits in your pocket – iPhone Application review</title>
		<link>http://jrsoftworx.com/?p=564</link>
		<comments>http://jrsoftworx.com/?p=564#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=564</guid>
		<description><![CDATA[If you are one of the geeks who needs to measure objects in day to day life or just need a tool to spice up your iPhone that gives you all required measurement capabilities. Then iLevelProGL is the right app to fit all your needs within your budget. Whether you are shifting to a new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D564"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D564&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are one of the geeks who needs to measure objects in day to  day life or just need a tool to spice up your iPhone that gives you all  required measurement capabilities. Then iLevelProGL is the right app to  fit all your needs within your budget. Whether you are shifting to a new  house or planning for a new garden, iLevelProGL can help you in  surprising way that you never expected a mobile phone could do.</p>
<p>iLevelProGL comes with 6 different tools which include 360°  clinometers , Infinite ruler , Surface level , Compass , Spirit level ,  Seismograph  .</p>
<p>The 360° clinometers is a useful feature which can help you calculate  angles and inclination of surfaces with it. The clinometers gives you a  functionality to capture angle and save it temporarily for future  requirement or calculation with some other quantity just below it and on  the scale with a symbol , it also has lock position and set default  angle switch .  The Surface level and Spirit level are the features  which make use of the accelerometer of the device and give you the  inclination of a surface. These features can find their importance in  lot of situations like checking a pool/billiards table for fun or by  carpenters and constructors for checking the level of floor. These  features can come in use even in daily life provided you don’t check the  surface of water in your swimming pool. Seismometer is another great  feature which gives you details of the surface vibrations. The tool is  used by scientists to measure earthquake intensity. The feature can be  useful for checking your car vibrations or vibrations of any device  which gives physical vibrations. The Seismometer can have unlimited  number of practical uses in different situations. While with the  Infinite ruler you can actually measure objects of any possible length,  you just need the right skill for this .The ruler can measure distance  in centimetre and inches .The developer also says they would be adding  few more tools for measurement soon. We hope to see them in upcoming  updates.</p>
<p>The interface of the app is really nice, with well designed and  optimized button which have visual and sound effects while you touch  them. The help section is easy to use because it displays the use of  each button next to it and makes easy for beginners to understand what  actually each button does. The app also offers initial calibration for  precise measurements of each quantity. The settings menu will help you  to adjust all the measurement tools according to your requirement. Make  use of these advanced settings and turn your device into a professional  measurement tool.</p>
<p>Overall the app works smoothly and has all necessary features which  we could expect from a measurement app. iLevelProGL is offered at a low  price and gives a value for money.</p>
<p><a href="http://www.iphonefootprint.com/2011/02/ilevelprogl-a-handy-maesurement-kit-which-fits-in-your-pocket-iphone-application-review/">iPhonefootprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>834</slash:comments>
		</item>
		<item>
		<title>MultiTimer</title>
		<link>http://jrsoftworx.com/?p=508</link>
		<comments>http://jrsoftworx.com/?p=508#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CountDown]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTimerPro]]></category>
		<category><![CDATA[MultiTimer]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=508</guid>
		<description><![CDATA[JRSoftWorx brings a new type of multi countdown tool to the iPhone JRSoftWorx, a newly founded iPhone developer based in Germany is proud to announce the release of a new multi countdown and stopwatch tool for the iPhone and iPod touch. MultiTimer lets you manage a virtually unlimited number of time-sensitive tasks of short duration [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D508"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjrsoftworx.com%2F%3Fp%3D508&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>JRSoftWorx brings a new type of multi countdown tool to the iPhone<br />
JRSoftWorx, a newly founded iPhone developer based in Germany is proud to announce<br />
the release of a new multi countdown and stopwatch tool for the iPhone and iPod touch.<br />
MultiTimer lets you manage a virtually unlimited number of time-sensitive tasks of<br />
short duration taking place simultaneously. As for cooking, household, general task management and laboratory tasks.<br />
MultiTimer combines multiple time related tools, all bundled in a clean and modern user interface, providing the user fast access to all necessary settings.<br />
MultiTimer lets you setup countdowns, stopwatches, alarm clocks and simple clocks all to run in parallel. All timer items are displayed in a cleanly designed table view.<br />
For each alarm either a different warning sound effect can be set up or the alarm can be set to indicate optically only. With iOS 4.0 MultiTimer does allow background alarms to go off even when the application was left or your iPhone is in Standby mode.</p>
<p>JRSoftWorx has managed to provide a great variety of functionality combined with an optimized user interface to make all necessary information available on one screen.</p>
<p>There are tons of timer tools on the iPhone and iPod Touch today. What makes MultiTimer unique is the variety of timer tools combined with the simplicity of its user interface,” said Jens Rieckhof (Producer).</p>
<p>Features:</p>
<ul>
<li>Virtually unlimited number of timers</li>
<li>Count-Down with auto repeat feature</li>
<li>Stopwatch</li>
<li>Alarm-Clock</li>
<li>Works in standby</li>
<li>Clock also indicating seconds</li>
<li>Multiple Alarmsounds</li>
<li>Accoustical and optical warnings</li>
<li>Automatically repeating count-downs</li>
<li>Unrestricted naming of the timers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>1053</slash:comments>
		</item>
		<item>
		<title>Bouncing Bubbles FREE</title>
		<link>http://jrsoftworx.com/?p=499</link>
		<comments>http://jrsoftworx.com/?p=499#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing page posts]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[bubble shooter]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=499</guid>
		<description><![CDATA[Play the addictve bubble shooter game with full physics bubble motion simulation on your iPhone now.]]></description>
			<content:encoded><![CDATA[Play the addictve bubble shooter game with full physics bubble motion simulation on your iPhone now.]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouncing Bubbles FREE</title>
		<link>http://jrsoftworx.com/?p=496</link>
		<comments>http://jrsoftworx.com/?p=496#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing page posts]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[bubble shooter]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=496</guid>
		<description><![CDATA[Play the addictve bubble shooter game with full physics bubble motion simulation on your iPhone now.]]></description>
			<content:encoded><![CDATA[Play the addictve bubble shooter game with full physics bubble motion simulation on your iPhone now.]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLevel PRO</title>
		<link>http://jrsoftworx.com/?p=419</link>
		<comments>http://jrsoftworx.com/?p=419#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landing page posts]]></category>
		<category><![CDATA[Clinometer]]></category>
		<category><![CDATA[iLevel PRO]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Protractor]]></category>
		<category><![CDATA[Seismograph]]></category>

		<guid isPermaLink="false">http://jrsoftworx.com/?p=419</guid>
		<description><![CDATA[iLevel PRO is the most advanced multitool for your iPhone. It features a clinometer, a protractor, an infinite ruler, compass etc.]]></description>
			<content:encoded><![CDATA[iLevel PRO is the most advanced multitool for your iPhone. It features a clinometer, a protractor, an infinite ruler, compass etc.]]></content:encoded>
			<wfw:commentRss>http://jrsoftworx.com/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
